CURRENT 2022 HBC TRAVEL TEAMS...EMAIL: HBCTRAVELTRYOUTS@HBCSOCCER.COM
BOYS TEAMS
2013 BU10 (FALL 2022) HBC LIVERPOOL B2013
2013 BU10 (FALL 2022) HBC MAN CITY B2013
2013 BU10 (FALL 2022) HBC NIGHTHAWKS B2013 *2 teams
2013 BU10 (FALL 2022) HBC SCORPIONS B2013
2013 BU10 (FALL 2022) HBC SPURS B2013
2012 BU11 (FALL 2022) HBC METEORS B2012
2012 BU11 (FALL 2022) HBC RAIDERS B2012
2012 BU11 (FALL 2022) HBC RAPTORS B2012
2012 BU11 (FALL 2022) HBC SHARKS B2012
2012 BU11 (FALL 2022) HBC THUNDER B2012
2011 BU12 (FALL 2022) HBC CHELSEA B2011
2011 BU12 (FALL 2022) HBC INTERNAZIONALE B2011
2011 BU12 (FALL 2022) HBC KING COBRAS B2011
2011 BU12 (FALL 2022) HBC LEGENDS B2011
2010 BU13 (FALL 2022) HBC JUVENTUS B2010
2010 BU13 (FALL 2022) HBC KNIGHTS B2010
2010 BU13 (FALL 2022) HBC PIRANHAS B2010
2010 BU13 (FALL 2022) HBC RANGERS B2010
2010 BU13 (FALL 2022) HBC RED BULLS B2010
2009 BU14 (FALL 2022) HBC AJAX B2009
2009 BU14 (FALL 2022) HBC RAZORS B2009
2009 BU14 (FALL 2022) HBC WIZARDS B2009
2008 BU15 (FALL 2022) HBC INFERNO B2008
2008 BU15 (FALL 2022) HBC MILAN B2008
2007 BU16 (FALL 2022) HBC DYNAMITE B2007
2006 BU17 (FALL 2022) HBC GLADIATORS B2006
2006 BU17 (FALL 2022) HBC ROVERS B2006
2005 BU19 (FALL 2022) HBC ARSENAL B2005
2005 BU19 (FALL 2022) HBC GUNNERS B2005
GIRLS TEAMS
2013 GU10 (FALL 2022) HBC BLAZE G2013
2013 GU10 (FALL 2022) HBC NITRO G2013
2013 GU10 (FALL 2022) HBC PRESSURE G2013
2013 GU10 (FALL 2022) HBC SPARKLE G2013
2012 GU11 (FALL 2022) HBC ADELITAS G2012
2012 GU11 (FALL 2022) HBC MUSTANGS G2012
2012 GU11 (FALL 2022) HBC POISON IVY G2012
2011 GU12 (FALL 2022) HBC COMETS G2011
2011 GU12 (FALL 2022) HBC LEOPARDS G2011
2011 GU12 (FALL 2022) HBC LIGHTNING G2011
2010 GU13 (FALL 2022) HBC CHEETAHS G2010
2010 GU13 (FALL 2022) HBC FALCONS G2010
2010 GU13 (FALL 2022) HBC WILDCATS G2010
2008 GU15 (FALL 2022) HBC BUTTERFLIES G2008
2008 GU15 (FALL 2022) HBC CHAOS G2008
2008 GU15 (FALL 2022) HBC TORNADOES G2008
2007 GU16 (FALL 2022) HBC LADY VIKINGS G2007
2006 GU17 (FALL 2022) HBC MIGHTY TIGERS G2006